<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woolworths – Barefoot Bluechips</title>
	<atom:link href="http://www.barefootinvestor.com/woolworths-blue-chip-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/</link>
	<description>Personal Financial Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Linda</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-13824</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-13824</guid>
		<description>My Mother has always said if you are going to have a little business get into the grocery business &quot;as EVERYONE has got to eat&quot;, this was long before supermarkets were even around, I think the FIRST supermarket was called Foodland in Melbourne.</description>
		<content:encoded><![CDATA[<p>My Mother has always said if you are going to have a little business get into the grocery business &#8220;as EVERYONE has got to eat&#8221;, this was long before supermarkets were even around, I think the FIRST supermarket was called Foodland in Melbourne.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerryn</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-13317</link>
		<dc:creator>Kerryn</dc:creator>
		<pubDate>Fri, 18 Nov 2011 20:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-13317</guid>
		<description>Hi Scott,

I&#039;ve followed your advice &amp; I&#039;m now debt free with $10k in the bank plus $3k in my mojo. I&#039;m ready to invest but want to set up an online trading account. Who would you recommend?</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>I&#8217;ve followed your advice &amp; I&#8217;m now debt free with $10k in the bank plus $3k in my mojo. I&#8217;m ready to invest but want to set up an online trading account. Who would you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Share Market Shopping List</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-12254</link>
		<dc:creator>My Share Market Shopping List</dc:creator>
		<pubDate>Thu, 27 Oct 2011 22:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-12254</guid>
		<description>[...] Woolworths. Closer to home, I’ll be keeping a close eye on Woolies. Even though retailing is in a slump, it has a stranglehold over people’s pockets. Between Woolies and Coles, 25 cents in every dollar we spend at retail outlets ends up in one of their tills, according to researchers IBISWorld. That’s one of the highest concentrations in the world (just ask the ACCC). [...]</description>
		<content:encoded><![CDATA[<p>[...] Woolworths. Closer to home, I’ll be keeping a close eye on Woolies. Even though retailing is in a slump, it has a stranglehold over people’s pockets. Between Woolies and Coles, 25 cents in every dollar we spend at retail outlets ends up in one of their tills, according to researchers IBISWorld. That’s one of the highest concentrations in the world (just ask the ACCC). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-12223</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Wed, 26 Oct 2011 07:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-12223</guid>
		<description>I have worked at Coles on checkouts for over three years. if someone leaves something behind that they have paid for what happens is this: I notify the front desk and give them a description of the person. They go through the bag and scan everything with a &#039;Max&#039; which is a hand held ordering/scanning device. All items barcodes + time + description of person is written down. Cold things are put back in fridge/freezer, dry goods kept at front desk for the day, then put back. 
If the person comes back with their receipt and it all checks out we give them all their stuff back or equivalent. Even if they don&#039;t have the receipt but they can describe the contents of the bag we give them the benefit of the doubt. Plus there are a couple days leeway if they only realise the next day or cant get back in for a few days. I would assume Woolies would have a similar system. We take it pretty seriously at Coles.</description>
		<content:encoded><![CDATA[<p>I have worked at Coles on checkouts for over three years. if someone leaves something behind that they have paid for what happens is this: I notify the front desk and give them a description of the person. They go through the bag and scan everything with a &#8216;Max&#8217; which is a hand held ordering/scanning device. All items barcodes + time + description of person is written down. Cold things are put back in fridge/freezer, dry goods kept at front desk for the day, then put back.<br />
If the person comes back with their receipt and it all checks out we give them all their stuff back or equivalent. Even if they don&#8217;t have the receipt but they can describe the contents of the bag we give them the benefit of the doubt. Plus there are a couple days leeway if they only realise the next day or cant get back in for a few days. I would assume Woolies would have a similar system. We take it pretty seriously at Coles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Raise Financially Fit Kids</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-11574</link>
		<dc:creator>How to Raise Financially Fit Kids</dc:creator>
		<pubDate>Thu, 06 Oct 2011 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-11574</guid>
		<description>[...] kids, who can’t work in a coalmine (yet), household chores are the way to go. For older kids, Woolworths is the [...]</description>
		<content:encoded><![CDATA[<p>[...] kids, who can’t work in a coalmine (yet), household chores are the way to go. For older kids, Woolworths is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-11526</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-11526</guid>
		<description>the numbers are there for all to see. sorry you fail.</description>
		<content:encoded><![CDATA[<p>the numbers are there for all to see. sorry you fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-11525</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-11525</guid>
		<description>barry check my comments here. i have been buying WOW since 1995 and understand the business well. i have not bought since around 2001 and am buying now. beware however their hardware strategy and also O/S events. good luck (but with patience you shouldnt need luck!)</description>
		<content:encoded><![CDATA[<p>barry check my comments here. i have been buying WOW since 1995 and understand the business well. i have not bought since around 2001 and am buying now. beware however their hardware strategy and also O/S events. good luck (but with patience you shouldnt need luck!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-11524</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-11524</guid>
		<description>WOW has fallen around 10% since the initial discussion almost entirely based on O/S events. its behaviour over the short term has been far less volatile than the broader index (around 1%/day vs around 2-3% for the index) and has tended to move counter cyclical to index. ie risk on WOW sold off, risk off WOW is bought) as i have said before this is best time in ten years to buy WOW on historical P/E basis. buffett prefers to buy less than 12 P/E and is backing a truck up at around 8 P/E. but you just dont get that with WOW. so long term fundamentals say to me you should leg in now in around 3 lots over next 18 months. hope this helps everyone</description>
		<content:encoded><![CDATA[<p>WOW has fallen around 10% since the initial discussion almost entirely based on O/S events. its behaviour over the short term has been far less volatile than the broader index (around 1%/day vs around 2-3% for the index) and has tended to move counter cyclical to index. ie risk on WOW sold off, risk off WOW is bought) as i have said before this is best time in ten years to buy WOW on historical P/E basis. buffett prefers to buy less than 12 P/E and is backing a truck up at around 8 P/E. but you just dont get that with WOW. so long term fundamentals say to me you should leg in now in around 3 lots over next 18 months. hope this helps everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-11490</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Sun, 02 Oct 2011 04:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-11490</guid>
		<description>I am thinking of buying 12000 woolies shares. Is it a great time to buy for long term growth,</description>
		<content:encoded><![CDATA[<p>I am thinking of buying 12000 woolies shares. Is it a great time to buy for long term growth,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Smart Money Is on Long-Term Investments and Regular Dividends</title>
		<link>http://www.barefootinvestor.com/woolworths-blue-chip-shares/#comment-11375</link>
		<dc:creator>The Smart Money Is on Long-Term Investments and Regular Dividends</dc:creator>
		<pubDate>Mon, 26 Sep 2011 04:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1397#comment-11375</guid>
		<description>[...] The most common benchmark used in the media is the ASX 200. This represents the 200 biggest companies listed on the Australian Stock Exchange by market capitalisation. It includes big name brand companies such as Telstra, the banks, BHP Billiton, Coles, Myer and Woolworths. [...]</description>
		<content:encoded><![CDATA[<p>[...] The most common benchmark used in the media is the ASX 200. This represents the 200 biggest companies listed on the Australian Stock Exchange by market capitalisation. It includes big name brand companies such as Telstra, the banks, BHP Billiton, Coles, Myer and Woolworths. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

