<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Property Value Watch</title>
	<atom:link href="http://www.barefootinvestor.com/property-value-watch-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefootinvestor.com/property-value-watch-australia/</link>
	<description>Personal Financial Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Josephine Clarey</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-705</link>
		<dc:creator>Josephine Clarey</dc:creator>
		<pubDate>Sat, 21 Aug 2010 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-705</guid>
		<description>Notice, No Postcodes for Melbourne!!</description>
		<content:encoded><![CDATA[<p>Notice, No Postcodes for Melbourne!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Shirley</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-682</link>
		<dc:creator>Graham Shirley</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-682</guid>
		<description>As a property investor in Melbourne who lives of rental. Scott if prices fall as Harry Dent. &amp; others predict how do you see rental returns, will they still incease with demand???</description>
		<content:encoded><![CDATA[<p>As a property investor in Melbourne who lives of rental. Scott if prices fall as Harry Dent. &amp; others predict how do you see rental returns, will they still incease with demand???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-641</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-641</guid>
		<description>Hey guys, 
The research is based on postcode and not the name of the actual suburb. That&#039;s where some of the confusion may have come from because it&#039;s just picked one suburb out of many. However, if you look at the postcode, you&#039;ll see that it can have as many as 10 different suburbs included within it.</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
The research is based on postcode and not the name of the actual suburb. That&#8217;s where some of the confusion may have come from because it&#8217;s just picked one suburb out of many. However, if you look at the postcode, you&#8217;ll see that it can have as many as 10 different suburbs included within it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rascuache</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-514</link>
		<dc:creator>Rascuache</dc:creator>
		<pubDate>Sun, 01 Aug 2010 06:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-514</guid>
		<description>I dont see any Victorian postcodes there Scott. Sadly property prices only seem to be on the rise here. My friend recently bought a property in Ballarat, and now has an hour commute to her job in South Melbourne. I just dont see myself owning property for the forseeable future.</description>
		<content:encoded><![CDATA[<p>I dont see any Victorian postcodes there Scott. Sadly property prices only seem to be on the rise here. My friend recently bought a property in Ballarat, and now has an hour commute to her job in South Melbourne. I just dont see myself owning property for the forseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimi</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-515</link>
		<dc:creator>mimi</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-515</guid>
		<description>maybe try look at the rest of the WORLD property goes up...goes down...remains flat and so on to say it never goes down is hysterical ......and knieve !</description>
		<content:encoded><![CDATA[<p>maybe try look at the rest of the WORLD property goes up&#8230;goes down&#8230;remains flat and so on to say it never goes down is hysterical &#8230;&#8230;and knieve !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panfired2000</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-513</link>
		<dc:creator>Panfired2000</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-513</guid>
		<description>Interesting research. I live on Karragarra Island, which you say has a staggering 1197 properties that have been on the market for over 60 days.&lt;br&gt;&lt;br&gt;There are around only 125 residents on this tiny 2.5km long tropical paradise and perhaps 50 houses. &lt;br&gt;&lt;br&gt;Maybe your researcher needs to re-check his figures.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;&lt;br&gt;Greg</description>
		<content:encoded><![CDATA[<p>Interesting research. I live on Karragarra Island, which you say has a staggering 1197 properties that have been on the market for over 60 days.</p>
<p>There are around only 125 residents on this tiny 2.5km long tropical paradise and perhaps 50 houses. </p>
<p>Maybe your researcher needs to re-check his figures.</p>
<p>Regards,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-512</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-512</guid>
		<description>People are arguing about numbers but the evidence in my area is the booming greater Canberra market has come off the boil in a dramatic way. &lt;br&gt;&lt;br&gt;Last Feb when I bought in my suburb there was 10 2 bedroom places to chose from today there is 67. That alone may not indicate the market is tipping but the greater Canberra market is investor dominated. &lt;br&gt;&lt;br&gt;Today the 5th unit in my block of flats was listed. The place is quite, clean, spacious and has a milkbar/general store  5 houses away. 20 minutes to the centre of Canberra, 20 minute walk to the suburban shops. What I consider to be a perfect location. However 1/5th of all units are currently on the market and as an owner occupier I know they are all rentals that are currently sitting vacant.&lt;br&gt;&lt;br&gt;If the rest of Canberra is like my suburb then there are a lot of investors feeling the hurt and a lot of investors that are trying to sell up.</description>
		<content:encoded><![CDATA[<p>People are arguing about numbers but the evidence in my area is the booming greater Canberra market has come off the boil in a dramatic way. </p>
<p>Last Feb when I bought in my suburb there was 10 2 bedroom places to chose from today there is 67. That alone may not indicate the market is tipping but the greater Canberra market is investor dominated. </p>
<p>Today the 5th unit in my block of flats was listed. The place is quite, clean, spacious and has a milkbar/general store  5 houses away. 20 minutes to the centre of Canberra, 20 minute walk to the suburban shops. What I consider to be a perfect location. However 1/5th of all units are currently on the market and as an owner occupier I know they are all rentals that are currently sitting vacant.</p>
<p>If the rest of Canberra is like my suburb then there are a lot of investors feeling the hurt and a lot of investors that are trying to sell up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-510</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 03 Jul 2010 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-510</guid>
		<description>4217 - Is the post code for Surfers Paradise, one suburb on the Gold Coast, but there are thousands of units so the number of properties for sale more than 60 days doesn&#039;t seem particularly high for one very crowded postcode.  Houses in the postcode take in areas like Isle of Capri and they are generally snapped up.</description>
		<content:encoded><![CDATA[<p>4217 &#8211; Is the post code for Surfers Paradise, one suburb on the Gold Coast, but there are thousands of units so the number of properties for sale more than 60 days doesn&#39;t seem particularly high for one very crowded postcode.  Houses in the postcode take in areas like Isle of Capri and they are generally snapped up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mellydah</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-511</link>
		<dc:creator>Mellydah</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-511</guid>
		<description>I cannot comment on all areas, however it does appear that the locations listed for QLD are regions that are heavily reliant on a particular industry, i.e. Gold Coast and Sanctuary Cove (bascially the same region) are reliant on tourism, Hervey Bay is reliant on the fishing industry, etc. If any one of these industries experiences a downturn, so to will the property market. You would be silly to invest in an area that is over-reliant on one industry type anyway.</description>
		<content:encoded><![CDATA[<p>I cannot comment on all areas, however it does appear that the locations listed for QLD are regions that are heavily reliant on a particular industry, i.e. Gold Coast and Sanctuary Cove (bascially the same region) are reliant on tourism, Hervey Bay is reliant on the fishing industry, etc. If any one of these industries experiences a downturn, so to will the property market. You would be silly to invest in an area that is over-reliant on one industry type anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Propety Value Watch &#171; Professionalsbathurst&#039;s Blog</title>
		<link>http://www.barefootinvestor.com/property-value-watch-australia/#comment-509</link>
		<dc:creator>Propety Value Watch &#171; Professionalsbathurst&#039;s Blog</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=1111#comment-509</guid>
		<description>[...] PROPERTY VALUE WATCH &#8211; THE BAREFOOT INVESTOR [...]</description>
		<content:encoded><![CDATA[<p>[...] PROPERTY VALUE WATCH &#8211; THE BAREFOOT INVESTOR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

