<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Home Buyer Hell</title>
	<atom:link href="http://www.barefootinvestor.com/first-home-buyer-hell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefootinvestor.com/first-home-buyer-hell/</link>
	<description>Personal Financial Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: FIRST HOME BUYERS &#8211; KEEP SAVING &#171; Professionalsbathurst&#039;s Blog</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-418</link>
		<dc:creator>FIRST HOME BUYERS &#8211; KEEP SAVING &#171; Professionalsbathurst&#039;s Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-418</guid>
		<description>[...] FIRST HOME BUYER HELL &#8211; THE BAREFOOT INVESTOR [...]</description>
		<content:encoded><![CDATA[<p>[...] FIRST HOME BUYER HELL &#8211; THE BAREFOOT INVESTOR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIRST HOME BUYERS &#8211; KEEP SAVING &#171; Professionalsbathurst&#039;s Blog</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-612</link>
		<dc:creator>FIRST HOME BUYERS &#8211; KEEP SAVING &#171; Professionalsbathurst&#039;s Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-612</guid>
		<description>[...] FIRST HOME BUYER HELL &#8211; THE BAREFOOT INVESTOR [...]</description>
		<content:encoded><![CDATA[<p>[...] FIRST HOME BUYER HELL &#8211; THE BAREFOOT INVESTOR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elecsafe</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-417</link>
		<dc:creator>Elecsafe</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-417</guid>
		<description>Here Here mate, just look at Japan</description>
		<content:encoded><![CDATA[<p>Here Here mate, just look at Japan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatcat</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-416</link>
		<dc:creator>Fatcat</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-416</guid>
		<description>Im a single mother with 3 children the youngest still at home for me the govt grant has been a godsend. I bought my 2 bedroom unit in a beach side suburb just over a year ago for 272k i had saved just over 25k while raising my children on my own with little to know financial help from there father. I have always worked full time and at times worked second jobs, cleaning or whatever was available to save and to pay for extras for the kids. I rented the property out for the first 6 months and since then have payed off close to 40k. I have had a wonderful time making a home for myself and my children as we have always rented, everything always felt so temporary until now. So we paint and build, polish and decorate and plan.............life is wonderful as long as you save and live within your means.</description>
		<content:encoded><![CDATA[<p>Im a single mother with 3 children the youngest still at home for me the govt grant has been a godsend. I bought my 2 bedroom unit in a beach side suburb just over a year ago for 272k i had saved just over 25k while raising my children on my own with little to know financial help from there father. I have always worked full time and at times worked second jobs, cleaning or whatever was available to save and to pay for extras for the kids. I rented the property out for the first 6 months and since then have payed off close to 40k. I have had a wonderful time making a home for myself and my children as we have always rented, everything always felt so temporary until now. So we paint and build, polish and decorate and plan&#8230;&#8230;&#8230;&#8230;.life is wonderful as long as you save and live within your means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-415</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sat, 19 Jun 2010 05:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-415</guid>
		<description>The term &quot;mortgage stress&quot; is a bit misleading in my opinion. What is it really measuring? When my husband and I decided to move into his investment property we were paying more than 50% of our income into the mortgage to meet minimum repayments. Most journalists call  mortgage stress 35% of income going to mortgage - so we were well and truly in &quot;stress&quot; by their definition. Yet we never had to miss a payment - in fact we paid extra because we had it spare. So how useful is this definition? On a small income, 20% on housing may be too much, on a larger income I could handle a much higher percentage - as shown by being able to live comfortably on 50%, on a really big income I could conceivably pay 80% onto mortgage and still be able to pay living expenses. It&#039;s not the percentage left over that is important, but the actual amount. Wouldn&#039;t it make more sense to say that mortgage stress is when your income after mortgage payments is below the poverty line for your income unit excluding housing?</description>
		<content:encoded><![CDATA[<p>The term &#8220;mortgage stress&#8221; is a bit misleading in my opinion. What is it really measuring? When my husband and I decided to move into his investment property we were paying more than 50% of our income into the mortgage to meet minimum repayments. Most journalists call  mortgage stress 35% of income going to mortgage &#8211; so we were well and truly in &#8220;stress&#8221; by their definition. Yet we never had to miss a payment &#8211; in fact we paid extra because we had it spare. So how useful is this definition? On a small income, 20% on housing may be too much, on a larger income I could handle a much higher percentage &#8211; as shown by being able to live comfortably on 50%, on a really big income I could conceivably pay 80% onto mortgage and still be able to pay living expenses. It&#39;s not the percentage left over that is important, but the actual amount. Wouldn&#39;t it make more sense to say that mortgage stress is when your income after mortgage payments is below the poverty line for your income unit excluding housing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garth</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-414</link>
		<dc:creator>Garth</dc:creator>
		<pubDate>Sat, 12 Jun 2010 08:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-414</guid>
		<description>Purchasers need to take responsibility for their actions; first be prepared to live within your means; do not over extend youself financially; do not shoot for the top; be prepared to start out small; consolidate and then move up to the next level; ensure you have at least 20% of your own funds to purchase a property</description>
		<content:encoded><![CDATA[<p>Purchasers need to take responsibility for their actions; first be prepared to live within your means; do not over extend youself financially; do not shoot for the top; be prepared to start out small; consolidate and then move up to the next level; ensure you have at least 20% of your own funds to purchase a property</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-412</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Sat, 29 May 2010 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-412</guid>
		<description>&quot;With a poor credit history and little savings, Daniel chose to borrow over 95 per cent of the purchase price.&quot; Really, by May 2009 it was not possible to borrow 95% with a poor credit history. Does this guy actually exist?</description>
		<content:encoded><![CDATA[<p>&#8220;With a poor credit history and little savings, Daniel chose to borrow over 95 per cent of the purchase price.&#8221; Really, by May 2009 it was not possible to borrow 95% with a poor credit history. Does this guy actually exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-413</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 27 May 2010 06:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-413</guid>
		<description>Have to disagree Manlander. The benefits of Home ownership. No constant moving. Once debt is paid off you have much more finacial freedom.This should done as soon as possible to reduce overall interest paid. Also your home should not be looked at as money in the bank,but a roof over your head. Unless you plan on buying more dwelling&#039;s for the purpose of investment, then it becomes different, but try not to risk your private dwelling, keep it safe and hold onto it. As far as employment goes, the longer you have been employed by the same company the better the payoff, if a redundancy occurs. As long as you can find another job sooner than the redundancy can reduce the mortgage. I must admit with more people staying single longer or forever, is much harder on one salary to buy that dream home. But as a single person I did,I took that redundancy (16ys) worked hard to pay down the loan in seven years by renting it out living as cheaply as possible. But I did buy in 2001 when prices were a little lower, but a $205K loan on a $48k income was still a challenge, yet having $75k deposit and a good mortgage broker helped secure a loan. Now, like Scott preachers. I&#039;m going somewhere warm for three months to escape the winter. And remember, it all comes down to... supply and demand.&lt;br&gt;Good luck to all and go for your dream</description>
		<content:encoded><![CDATA[<p>Have to disagree Manlander. The benefits of Home ownership. No constant moving. Once debt is paid off you have much more finacial freedom.This should done as soon as possible to reduce overall interest paid. Also your home should not be looked at as money in the bank,but a roof over your head. Unless you plan on buying more dwelling&#39;s for the purpose of investment, then it becomes different, but try not to risk your private dwelling, keep it safe and hold onto it. As far as employment goes, the longer you have been employed by the same company the better the payoff, if a redundancy occurs. As long as you can find another job sooner than the redundancy can reduce the mortgage. I must admit with more people staying single longer or forever, is much harder on one salary to buy that dream home. But as a single person I did,I took that redundancy (16ys) worked hard to pay down the loan in seven years by renting it out living as cheaply as possible. But I did buy in 2001 when prices were a little lower, but a $205K loan on a $48k income was still a challenge, yet having $75k deposit and a good mortgage broker helped secure a loan. Now, like Scott preachers. I&#39;m going somewhere warm for three months to escape the winter. And remember, it all comes down to&#8230; supply and demand.<br />Good luck to all and go for your dream</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-411</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 17 May 2010 16:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-411</guid>
		<description>In 1980 the average house price was about 3x average wage, now it is about 7x.  You had it easy even with high interest rates.</description>
		<content:encoded><![CDATA[<p>In 1980 the average house price was about 3x average wage, now it is about 7x.  You had it easy even with high interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fee283</title>
		<link>http://www.barefootinvestor.com/first-home-buyer-hell/#comment-410</link>
		<dc:creator>fee283</dc:creator>
		<pubDate>Thu, 13 May 2010 05:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.barefootinvestor.com/?p=653#comment-410</guid>
		<description>I bought my first property in June last year at 24 - not to take advantage of any government bonuses, but because an apartment that I really liked came up in the area I wanted to live in at a price I could afford... Yes I had assistance from my parents - both knowledge &amp; financial as they have a property portfolio... I also rented it out for the first 8mths... This helped me get used to having a mortgage whilst paying down other debts &amp; curbing my natural spender ways... I furnished a 2 bedder for less than $1k with creative ideas, op shopping &amp; ebay &amp; am very proud of my home... The interest rates are not my favourite &amp; they aren&#039;t really effecting me yet - just taking a little of my extra spending money... As a single woman paying of this apartment, it&#039;s been challenging &amp; I haven&#039;t been able to do all the things my friends have done [gone overseas, large savings accounts, etc] but I am very happy with my success to date... I have a roomie who pays rent fortnightly which helps me with the beloved strata levies... &lt;br&gt;&lt;br&gt;I don&#039;t think my generation really grasps the concept of being successful without having &#039;stuff&#039; everywhere... I much prefer diligently paying off my property to having designer everything - not that it wouldn&#039;t be nice, but because of where my priorities lay... Sure it was nice to have the bank give me $500k to spend, but not taking it all was one of my best choices...</description>
		<content:encoded><![CDATA[<p>I bought my first property in June last year at 24 &#8211; not to take advantage of any government bonuses, but because an apartment that I really liked came up in the area I wanted to live in at a price I could afford&#8230; Yes I had assistance from my parents &#8211; both knowledge &#038; financial as they have a property portfolio&#8230; I also rented it out for the first 8mths&#8230; This helped me get used to having a mortgage whilst paying down other debts &#038; curbing my natural spender ways&#8230; I furnished a 2 bedder for less than $1k with creative ideas, op shopping &#038; ebay &#038; am very proud of my home&#8230; The interest rates are not my favourite &#038; they aren&#39;t really effecting me yet &#8211; just taking a little of my extra spending money&#8230; As a single woman paying of this apartment, it&#39;s been challenging &#038; I haven&#39;t been able to do all the things my friends have done [gone overseas, large savings accounts, etc] but I am very happy with my success to date&#8230; I have a roomie who pays rent fortnightly which helps me with the beloved strata levies&#8230; </p>
<p>I don&#39;t think my generation really grasps the concept of being successful without having &#39;stuff&#39; everywhere&#8230; I much prefer diligently paying off my property to having designer everything &#8211; not that it wouldn&#39;t be nice, but because of where my priorities lay&#8230; Sure it was nice to have the bank give me $500k to spend, but not taking it all was one of my best choices&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

